Products
- Chicken[6]
- Duck[6]
- Rabbit Meat[2]
- Bean Snacks[6]
- Horsemeat[6]
- Donkey Meat[6]
- Goose[6]
- Ostrich[6]
- Other Lights & Lighting Products[6]
- Floodlights[2]
- Turkey[6]
- Pheasant[6]
- Halogen Bulbs[1]
- Quail[6]
- Seafood Condiment[1]
Contact Us
- Contact Person : Mr. Zhong Jack
- Company Name : Shenzhen Lead Opto Co., Ltd.
- Tel : 86-755-88213356
- Fax : 86-755-88213456
- Address : Guangdong,Shenzhen,1F, B5 Building, Junfeng Industrial Park, Yonghe Road, Fuyong, Bao'an District
- Country/Region : China
- Zip : 518000
Product Detailed
Related Categories:Duck
Related Product Searches:High quality 40W 600*600 led panels illuminated,High Quality led panels illuminated,led panels illuminated LZ-PL-M60120-SMD
led panels illuminated
1.New Edge-Lit Technology,softer light
2. 3Years' warranty
3.CE&ROHS&FCC
4.CCT:2600-7000K CRI:7
Related Product Searches:High quality 40W 600*600 led panels illuminated,High Quality led panels illuminated,led panels illuminated LZ-PL-M60120-SMD
led panels illuminated
Technical parameters:
Item | Instruction | Min | Type | Max | Unit | ||
voltage input | AC power,watt meter | 100 | 220 | 240 | V/AC | ||
current input | AC power,watt meter | 290 | 300 | 310 | mA | ||
Total powerconsumption | power summation of LEDs | 58 | 60 | 42 | W | ||
luminous flux | WW | OSA & Integrating Sphere | 3000 | 3150 | 3200 | Lm | |
CW | OSA & Integrating Sphere | 3250 | 3300 | 3350 | |||
color temperture | WW | OSA & Integrating Sphere | 3000 | 3105 | 3500 | K | |
CW | OSA & Integrating Sphere | 6000 | 6018 | 7000 | |||
Light emitting effeciency | WW | OSA & Integrating Sphere | 48 | 50 | 52 | Lm/W | |
CW | OSA & Integrating Sphere | 56 | 58 | 60 | |||
illuminance | WW | AC power,light-meter,at 1 meter | 410 | 420 | 430 | Lux | |
CW | AC power,light-meter,at 1 meter | 580 | 590 | 600 | |||
CRI | WW | OSA & Integrating Sphere | 63 | Ra | |||
CW | OSA & Integrating Sphere | 73 | |||||
beam angle | 120 | Deg | |||||
replacement for incandescent light | 120 | W |
Power | Size(mm) | Cutting Size | Voltage | Lumen | Color |
12W | 200*200*14 | 187*187mm | AC 85-265V 50/60Hz | 500-700Lm | 2700K-7000K |
20W | 300*300*14 | 287*287mm | AC 85-265V 50/60Hz | 850-1000Lm | 2700K-7000K |
23W | 300*600*14 | 287*587mm | AC 85-265V 50/60Hz | 1150-1500Lm | 2700K-7000K |
40W | 600*600*14 | 587*587mm | AC 85-265V 50/60Hz | 1800-2400Lm | 2700K-7000K |
60W | 600*600*14 | 587*587mm | AC 85-265V 50/60Hz | 3000-3400Lm | 2700K-7000K |
60W | 300*1200*14 | 287*1187mm | AC 85-265V 50/60Hz | 2800-3200Lm | 2700K-7000K |
80W | 600*1200*14 | 587*1187mm | AC 85-265V 50/60Hz | 3450-4050Lm | 2700K-7000K |
Feature:
1.Power:60W
2.LED light Source:640 pcs SMD 3014
3.No UV and IR
4.Color:Warm white,Daylight,cool white,R,G,B
5.Certification:CE&RoHS for finish product.
6.Warranty:3 years
7.Ultry thin(14mm)
8.Three ways to fix:suspended,ceiling recessed,mounted.
9.Material:Aluminous
Applications:
Excellent choice for the lighting of offices, hotels, restaurants, malls, hospitals etc.
Photo Caption
Details
Installation Instruction
Aging test
Certifications:
2010 HK International Lighting Fair (Autumn Edition)
Welcome to your enquiry!
Other products